Type | Order number | Rated continuous current (A) | Switching capacity lcu/400V (kA) | Responded Current of short-circuit release (A) | Weight [g] | Second Level Packing* [pcs] |
---|---|---|---|---|---|---|
DMS 25 - 0.16 | 620001 | 0.1 - 0.16 | 100 | 1.92 | 220 | 1 |
DMS 25 - 0.25 | 620002 | 0.16 - 0.25 | 100 | 3 | 220 | 1 |
DMS 25 - 0.4 | 620003 | 0.25 - 0.4 | 100 | 4.8 | 220 | 1 |
DMS 25 - 0.63 | 620004 | 0.4 - 0.63 | 100 | 7.6 | 220 | 1 |
DMS 25 - 1 | 620005 | 0.63 - 1 | 100 | 12 | 220 | 1 |
DMS 25 - 1.6 | 620006 | 1 - 1.6 | 6 | 19.2 | 220 | 1 |
DMS 25 - 2.5 | 620007 | 1.6 - 2.5 | 6 | 30 | 220 | 1 |
DMS 25 - 4 | 620008 | 2.5 - 4 | 6 | 48 | 220 | 1 |
DMS 25 - 6.3 | 620009 | 4 - 6.3 | 6 | 75.6 | 220 | 1 |
DMS 25 - 10 | 620010 | 6.3 - 10 | 6 | 120 | 220 | 1 |
DMS 25 - 16 | 620011 | 10 - 16 | 6 | 192 | 220 | 1 |
DMS 25 - 20 | 620012 | 16 - 20 | 6 | 240 | 220 | 1 |
DMS 25 - 25 | 620013 | 20 - 25 | 6 | 300 | 220 | 1 |
*Minimum Order Quantity – 1 Package