Type | Order number | Rated current at (In) A | No. of poles | lcu/lcs 415V(kA) | Adjustment thermal/magnetic .. x In | Weight [g] | Second Level Packing* [pcs] |
---|---|---|---|---|---|---|---|
KP 800-FE 300A 3P | 609561 | 300 | 3 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 400A 3P | 607524 | 400 | 3 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 500A 3P | 609562 | 500 | 3 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 630A 3P | 607523 | 630 | 3 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 800A 3P | 607522 | 800 | 3 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 300A 4P | 609563 | 300 | 4 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 400A 4P | 609564 | 400 | 4 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 500A 4P | 609565 | 500 | 4 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 630A 4P | 609566 | 630 | 4 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
KP 800-FE 800A 4P | 609567 | 800 | 4 | 50/50 | 0.4-1/2-10 | 10000 | 1 |
*Minimum Order Quantity – 1 Package