Motor protection circuit breakers in enclosures – PNDMS 25
PNDMS 25 (protection degree IP65)
PNDMS 25 (protection degree IP65)
Type | Order number | Rated continuous current (A) | Switching capacity lcu/400V (kA) | Responded Current of short-circuit release (A) | Weight [g] | Second Level Packing* [pcs] |
---|---|---|---|---|---|---|
PNDMS 25 - 0.16 | 620014 | 0.1 - 0.16 | 100 | 1.92 | 410 | 1 |
PNDMS 25 - 0.25 | 620015 | 0.16 - 0.25 | 100 | 3 | 410 | 1 |
PNDMS 25 - 0.4 | 620016 | 0.25 - 0.4 | 100 | 4.8 | 410 | 1 |
PNDMS 25 - 0.63 | 620017 | 0.4 - 0.63 | 100 | 7.6 | 410 | 1 |
PNDMS 25 - 1 | 620018 | 0.63 - 1 | 100 | 12 | 410 | 1 |
PNDMS 25 - 1.6 | 620019 | 1 - 1.6 | 6 | 19.2 | 410 | 1 |
PNDMS 25 - 2.5 | 620020 | 1.6 - 2.5 | 6 | 30 | 410 | 1 |
PNDMS 25 - 4 | 620021 | 2.5 - 4 | 6 | 48 | 410 | 1 |
PNDMS 25 - 6.3 | 620022 | 4 - 6.3 | 6 | 75.6 | 410 | 1 |
PNDMS 25 - 10 | 620023 | 6.3 - 10 | 6 | 120 | 410 | 1 |
PNDMS 25 - 16 | 620024 | 10 - 16 | 6 | 192 | 410 | 1 |
PNDMS 25 - 20 | 620025 | 16 - 20 | 6 | 240 | 410 | 1 |
PNDMS 25 - 25 | 620026 | 20 - 25 | 6 | 300 | 410 | 1 |
*Minimum Order Quantity – 1 Package