Type | Order number | Rated current-In | No. of poles | Icu 415V | Rated current adjustments | Second Level Packing* [pcs] |
---|---|---|---|---|---|---|
VP 2000-FE 630A | 609485 | 630 | 3 | 70 | (0.4-1)In | 1 |
VP 2000-FE 800A | 609486 | 800 | 3 | 70 | (0.4-1)In | 1 |
VP 2000-FE 1000A | 609487 | 1000 | 3 | 70 | (0.4-1)In | 1 |
VP 2000-FE 1250A | 609488 | 1250 | 3 | 70 | (0.4-1)In | 1 |
VP 2000-FE 1600A | 607528 | 1600 | 3 | 70 | (0.4-1)In | 1 |
VP 2000-FE 2000A | 607663 | 2000 | 3 | 70 | (0.4-1)In | 1 |
VP 2000-FE 630A | 609489 | 630 | 4 | 70 | (0.4-1)In | 1 |
VP 2000-FE 800A | 609490 | 800 | 4 | 70 | (0.4-1)In | 1 |
VP 2000-FE 1000A | 609491 | 1000 | 4 | 70 | (0.4-1)In | 1 |
VP 2000-FE 1250A | 609492 | 1250 | 4 | 70 | (0.4-1)In | 1 |
VP 2000-FE 1600A | 609493 | 1600 | 4 | 70 | (0.4-1)In | 1 |
VP 2000-FE 2000A | 609494 | 2000 | 4 | 70 | (0.4-1)In | 1 |
VP 2000- F E 630A | 609495 | 630 | 3 | 80 | (0.4-1)In | 1 |
VP 2000- F E 800A | 609496 | 800 | 3 | 80 | (0.4-1)In | 1 |
VP 2000- F E 1000A | 609497 | 1000 | 3 | 80 | (0.4-1)In | 1 |
VP 2000- F E 1250A | 609498 | 1250 | 3 | 80 | (0.4-1)In | 1 |
VP 2000- F E 1600A | 609499 | 1600 | 3 | 80 | (0.4-1)In | 1 |
VP 2000- F E 2000A | 609500 | 2000 | 3 | 80 | (0.4-1)In | 1 |
VP 2000- F E 630A | 609501 | 630 | 4 | 80 | (0.4-1)In | 1 |
VP 2000- F E 800A | 609502 | 800 | 4 | 80 | (0.4-1)In | 1 |
VP 2000- F E 1000A | 609503 | 1000 | 4 | 80 | (0.4-1)In | 1 |
VP 2000- F E 1250A | 609504 | 1250 | 4 | 80 | (0.4-1)In | 1 |
VP 2000- F E 1600A | 609505 | 1600 | 4 | 80 | (0.4-1)In | 1 |
VP 2000- F E 2000A | 609506 | 2000 | 4 | 80 | (0.4-1)In | 1 |
VP 2000- F E 630A | 609507 | 630 | 3 | 100 | (0.4-1)In | 1 |
VP 2000- F E 800A | 609508 | 800 | 3 | 100 | (0.4-1)In | 1 |
VP 2000- F E 1000A | 609509 | 1000 | 3 | 100 | (0.4-1)In | 1 |
VP 2000- F E 1250A | 609510 | 1250 | 3 | 100 | (0.4-1)In | 1 |
VP 2000- F E 1600A | 609511 | 1600 | 3 | 100 | (0.4-1)In | 1 |
VP 2000- F E 2000A | 609512 | 2000 | 3 | 100 | (0.4-1)In | 1 |
VP 2000- F E 630A | 609513 | 630 | 4 | 100 | (0.4-1)In | 1 |
VP 2000- F E 800A | 609514 | 800 | 4 | 100 | (0.4-1)In | 1 |
VP 2000- F E 1000A | 609515 | 1000 | 4 | 100 | (0.4-1)In | 1 |
VP 2000- F E 1250A | 609516 | 1250 | 4 | 100 | (0.4-1)In | 1 |
VP 2000- F E 1600A | 609517 | 1600 | 4 | 100 | (0.4-1)In | 1 |
VP 2000- F E 2000A | 609518 | 2000 | 4 | 100 | (0.4-1)In | 1 |
*Minimum Order Quantity – 1 Package