Type | Order number | Rated current o at 40 C (In) A | No. of poles | lcu/lcs 415V(kA) | Adjustment thermal/magnetic .. x In | Weight [g] | Second Level Packing* [pcs] |
---|---|---|---|---|---|---|---|
KP 125-F 16A 3P | 606770 | 16 | 3 | 25/18 | 0.8-1* | 1000 | 1 |
KP 125-F 25A 3P | 606766 | 25 | 3 | 25/18 | 0.8-1* | 1000 | 1 |
KP 125-F 40A 3P | 606767 | 40 | 3 | 25/18 | 0.8-1* | 1000 | 1 |
KP 125-F 63A 3P | 606768 | 63 | 3 | 25/18 | 0.8-1* | 1000 | 1 |
KP 125-F 80A 3P | 606769 | 80 | 3 | 25/18 | 0.8-1/8 | 1000 | 1 |
KP 125-F 100A 3P | 606588 | 100 | 3 | 25/18 | 0.8-1/8 | 1000 | 1 |
KP 125-F 125A 3P | 606605 | 125 | 3 | 25/18 | 0.8-1/8 | 1000 | 1 |
KP 125-F 16A 4P | 609480 | 16 | 4 | 25/18 | 0.8-1* | 1500 | 1 |
KP 125-F 25A 4P | 606944 | 25 | 4 | 25/18 | 0.8-1* | 1500 | 1 |
KP 125-F 40A 4P | 606945 | 40 | 4 | 25/18 | 0.8-1* | 1500 | 1 |
KP 125-F 63A 4P | 606946 | 63 | 4 | 25/18 | 0.8-1* | 1500 | 1 |
KP 125-F 80A 4P | 606947 | 80 | 4 | 25/18 | 0.8-1/8 | 1500 | 1 |
KP 125-F 100A 4P | 606948 | 100 | 4 | 25/18 | 0.8-1/8 | 1500 | 1 |
KP 125-F 125A 4P | 606949 | 125 | 4 | 25/18 | 0.8-1/8 | 1500 | 1 |
*Magnetic operating limit – 600A
*Minimum Order Quantity – 1 Package